Part No. | Description | Manufacturer | Availability | RFQ |
---|---|---|---|---|
357496 | Lining 220 2 Black Stripes | Honeywell Aerospace | Yes | RFQ |
2610600-740 | Rotor Assembly 740 | Honeywell Aerospace | Yes | RFQ |
357494 | Lining 200 2 Gray Stripes | Honeywell Aerospace | Yes | RFQ |
2608438-1 | Rivet | Honeywell Aerospace | Yes | RFQ |
2607583 | Stator Plate | Honeywell Aerospace | Yes | RFQ |
2608975 | Pressure Plate | Honeywell Aerospace | Yes | RFQ |
2603057 | Pin Reline Indicator | Honeywell Aerospace | Yes | RFQ |
2610600-660 | Rotor Assembly 660 | Honeywell Aerospace | Yes | RFQ |
357585 | Lining 240 1 Red Stripe 1 Blue Stripe | Honeywell Aerospace | Yes | RFQ |
2610600-580 | Rotor Assembly 580 | Honeywell Aerospace | Yes | RFQ |
2610484 | Retainer Adjuster Pin | Honeywell Aerospace | Yes | RFQ |
2603041 | Pin Retainer | Honeywell Aerospace | Yes | RFQ |
2610600-700 | Rotor Assembly 700 | Honeywell Aerospace | Yes | RFQ |
2610600-620 | Rotor Assembly 620 | Honeywell Aerospace | Yes | RFQ |
2608438-3 | Rivet | Honeywell Aerospace | Yes | RFQ |
2604849 | Sphere | Honeywell Aerospace | Yes | RFQ |
2610600-780 | Rotor Assembly 780 | Honeywell Aerospace | Yes | RFQ |
2612505 | Adjuster Tube | Honeywell Aerospace | Yes | RFQ |
357547 | Lining 260 2 Brown Stripes | Honeywell Aerospace | Yes | RFQ |
357630 | Lining 280 2 White Stripes | Honeywell Aerospace | Yes | RFQ |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote